ATSF Stock
ATSF | 50659 |
---|---|
Type: | Cattle |
Color: | Green |
Length: | 6 ft |
Weight: | 150 lb |
Added: | |
Tracker ID: | 65 |
Last Updated: | 15:17 10-02-24 |
Battery: | 3.92 V |
Solar: | 4.70 V |
ATSF | 50659 |
---|---|
Type: | Cattle |
Color: | Green |
Length: | 6 ft |
Weight: | 150 lb |
Added: | |
Tracker ID: | 65 |
Last Updated: | 15:17 10-02-24 |
Battery: | 3.92 V |
Solar: | 4.70 V |