PHMX2002
PHMX | 2002 |
---|---|
Type: | Metals |
Color: | Black |
Length: | 7 ft |
Weight: | 160 lb |
Added: | |
Tracker ID: | 29 |
Last Updated: | 18:09 9-18-24 |
Battery: | 3.65 V |
Solar: | 3.80 V |
PHMX | 2002 |
---|---|
Type: | Metals |
Color: | Black |
Length: | 7 ft |
Weight: | 160 lb |
Added: | |
Tracker ID: | 29 |
Last Updated: | 18:09 9-18-24 |
Battery: | 3.65 V |
Solar: | 3.80 V |