PHMX2002
Active Work Order Assigned (Please do not move from location)
| PHMX | 2002 |
|---|---|
| Type: | Metals |
| Color: | Black |
| Length: | 7 ft |
| Weight: | 160 lb |
| Added: | |
| Tracker ID: | 29 |
| Last Updated: | 03:08 9-06-25 |
| Battery: | 3.85 V |
| Solar: | 0.00 V |
Location
User Report:
| PHMX | 2002 |
|---|---|
| Type: | Metals |
| Color: | Black |
| Length: | 7 ft |
| Weight: | 160 lb |
| Added: | |
| Tracker ID: | 29 |
| Last Updated: | 03:08 9-06-25 |
| Battery: | 3.85 V |
| Solar: | 0.00 V |