ATSF81866
| ATSF | 81866 |
|---|---|
| Type: | 3 Bay Hopper |
| Color: | Brown |
| Length: | 6 ft |
| Weight: | 170 lb |
| Added: | |
| Tracker ID: | 77 |
| Last Updated: | 03:07 10-14-25 |
| Battery: | 3.72 V |
| Solar: | 0.00 V |
Location
| ATSF | 81866 |
|---|---|
| Type: | 3 Bay Hopper |
| Color: | Brown |
| Length: | 6 ft |
| Weight: | 170 lb |
| Added: | |
| Tracker ID: | 77 |
| Last Updated: | 03:07 10-14-25 |
| Battery: | 3.72 V |
| Solar: | 0.00 V |